[SOLVED] "Get the full version here" auf Deutsch

User avatar
HabibiBlokksberg
Posts: 21
Joined: Mon Jul 30, 2018 10:06 pm

[SOLVED] "Get the full version here" auf Deutsch

Post by HabibiBlokksberg »

- PC (Steam)
- Versionsnummer des Spiels:1.1.3

- Fehler/Problem: Meldung "Get the full version of Farming Simulator here"

- Single- und Multiplayer
- Tritt auf, wenn: Zufällig, aber regelmäßig
- Tritt auch auf Standardmaps ohne Mods auf. Habe allerdings Reshade noch nicht entfernt, sofern das als "Mod" zu werten ist.
User avatar
HabibiBlokksberg
Posts: 21
Joined: Mon Jul 30, 2018 10:06 pm

Re: "Get the full version here" auf Deutsch

Post by HabibiBlokksberg »

log.txt
IANTS Engine Runtime 8.0.0 (17908) 64bit (Build Date: Nov 27 2018)
Copyright (c) 2008-2018, GIANTS Software GmbH (giants-software.com), All Rights Reserved.
Copyright (c) 2003-2018, Christian Ammann and Stefan Geiger, All Rights Reserved.
Application: FarmingSimulator2019
Main System
CPU: Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz
Memory: 16332 MB
OS: Windows NT 10.0 64-bit
Physics System
Version: 5.9.5
Thread(s): 2
Input System
Keyboard enabled
Mouse enabled
Gamepad/Joystick enabled
Force Feedback disabled
Audio System
Driver: SoftMixer WASAPI Stereo Headphones
Version: 2018.11
Frequency: 48000
Max. active sources: 256
Render System
Driver: Direct 3D 11
Card Vendor: NVIDIA Corporation
Renderer: NVIDIA GeForce GTX 1080 Ti
Version: 25.21.14.1634 (10.10.2018)
Revision: 161
Feature level: DirectX 11
Windowed Mode : off
V-Sync : off
Effective Window Resolution: 1920 x 1080
Started 3 threads for threadpool 'Render threadpool'
Hardware Profile
Level: Custom High
View Distance Factor: 2.000000
Shadow Quality: 1.000000 Base-Size: 2048 Filter-Size: 16 Shadow Focus Box false
Shader Quality: 3
Skip Mipmaps: 0
LOD Distance Factor: 2.000000
Terrain LOD Distance Factor: 1.500000
Terrain Normal Mapping: Yes
Foliage View Distance Factor: 2.000000
Volume Mesh Tessellation Factor: 0.500000
Tyre Tracks Segments Factor: 1.500000
Max. Number of Shadow Lights: 10
Max. Number of Lights: 512
Max. Number of Lights Per Cluster: 32
MSAA: 8
Bloom Quality: 4
SSAO Quality: 12
DOF: Enabled
Cloud Quality: 3
Setting 'Master Volume': 0.20000000298023
Setting 'Is Train Tabbable': false
Setting 'Radio Vehicle Only': true
Setting 'Radio Active': true
Setting 'Use Colorblind Mode': false
Setting 'Easy Arm Control': false
Setting 'Show Trigger Marker': true
Setting 'Show Field-Info': true
Setting 'Invert Y-Look': false
Setting 'Show Help Icons': false
Setting 'Radio Volume': 0.10000000149012
Setting 'Vehicle Volume': 0.30000001192093
Setting 'Environment Volume': 0.30000001192093
Setting 'GUI Volume': 0
Setting 'Master Volume': 0.20000000298023
Setting 'Music Volume': 0
Farming Simulator 19 (Steam)
Version: 1.1.3.0 b3143
Available Languages: en de jp pl cz fr es ru it pt hu nl cs ct br tr ro kr
Language: en
Time: 2018-11-29 17:11:48
Load mod: FS19_EstanciaLapacho (Version: 1.0.0.0) (Hash: 2f06e28a12d91fb02c62a5c2d5b87ab7)
Load mod: FS19_Fillstations (Version: 1.2) (Hash: 808302d8b5cb66543cb55d94e5fa5dc6)
Load mod: FS19_jcb435S (Version: 1.0.0.0) (Hash: 9bc7084a01274b87cb08f703b95e4d0f)
Load mod: FS19_kuhnPlanter3R12 (Version: 1.0.0.0) (Hash: 1508037f9e5f36d68033e6073f6c0ff9)
Load mod: FS19_ursusT127 (Version: 1.0.0.0) (Hash: 67e4b7396237f45245a1d61d93f81788)
Load mod: FS19_ursusZ586 (Version: 1.0.0.0) (Hash: 14d1e5d33835b44d5dc194603289da92)
dataS2/character/humans/characterAnimation.i3d (312.07 ms)
dataS2/character/humans/pedestrians/pedestrianAnimation.i3d (33.33 ms)
2018-11-29 17:11 Loaded specializations
2018-11-29 17:11 Loaded vehicle types
2018-11-29 17:11 Loaded placeable types
2018-11-29 17:11 Register configuration 'baseColor'
2018-11-29 17:11 Register configuration 'design'
2018-11-29 17:11 Register configuration 'designColor'
2018-11-29 17:11 Register configuration 'vehicleType'
2018-11-29 17:11 Register workAreaType 'RIDGEMARKER'
2018-11-29 17:11 Register configuration 'attacherJoint'
2018-11-29 17:11 Register workAreaType 'WEEDER'
2018-11-29 17:11 Register workAreaType 'PLOW'
2018-11-29 17:11 Register workAreaType 'DEFAULT'
2018-11-29 17:11 Register workAreaType 'AUXILIARY'
2018-11-29 17:11 Register configuration 'motor'
2018-11-29 17:11 Register configuration 'frontloader'
2018-11-29 17:11 Register workAreaType 'FORAGEWAGON'
2018-11-29 17:11 Register configuration 'baseMaterial'
2018-11-29 17:11 Register configuration 'designMaterial'
2018-11-29 17:11 Register configuration 'wrappingColor'
2018-11-29 17:11 Register configuration 'powerTakeOff'
2018-11-29 17:11 Register configuration 'trailer'
2018-11-29 17:11 Register workAreaType 'COMBINECHOPPER'
2018-11-29 17:11 Register workAreaType 'COMBINESWATH'
2018-11-29 17:11 Register workAreaType 'FRUITPREPARER'
2018-11-29 17:11 Register workAreaType 'BALER'
2018-11-29 17:11 Register configuration 'tensionBelts'
2018-11-29 17:11 Register workAreaType 'MOWER'
2018-11-29 17:11 Register workAreaType 'CULTIVATOR'
2018-11-29 17:11 Register workAreaType 'SPRAYER'
2018-11-29 17:11 Register configuration 'wheel'
2018-11-29 17:11 Register configuration 'rimColor'
2018-11-29 17:11 Register configuration 'pipe'
2018-11-29 17:11 Register workAreaType 'SOWINGMACHINE'
2018-11-29 17:11 Register workAreaType 'CUTTER'
2018-11-29 17:11 Register workAreaType 'WINDROWER'
2018-11-29 17:11 Register configuration 'inputAttacherJoint'
2018-11-29 17:11 Register workAreaType 'TEDDER'
2018-11-29 17:11 Register workAreaType 'ROLLER'
2018-11-29 17:11 Register configuration 'cover'
2018-11-29 17:11 Register configuration 'folding'
2018-11-29 17:11 Register configuration 'fillUnit'
2018-11-29 17:11 Register configuration 'buyableBaleAmount'
2018-11-29 17:11 Register configuration 'fillVolume'
2018-11-29 17:11 data/shared/connectionHoses/hoses.i3d (37.35 ms)
2018-11-29 17:11 data/shared/connectionHoses/connectors.i3d (7.40 ms)
2018-11-29 17:11 data/shared/connectionHoses/hoseMaterialHolder.i3d (1.14 ms)
2018-11-29 17:11 data/sky/sky.i3d (0.83 ms)
2018-11-29 17:11 data/sky/rain.i3d (1.15 ms)
2018-11-29 17:12 data/maps/mapDE.i3d (1813.09 ms)
2018-11-29 17:12 data/foliage/wheat.i3d (9.42 ms)
2018-11-29 17:12 data/foliage/grassDense.i3d (2.22 ms)
2018-11-29 17:12 data/foliage/canola.i3d (5.54 ms)
2018-11-29 17:12 data/foliage/barley.i3d (3.33 ms)
2018-11-29 17:12 data/foliage/maize.i3d (11.76 ms)
2018-11-29 17:12 data/foliage/decoFoliage.i3d (31.60 ms)
2018-11-29 17:12 data/foliage/potato.i3d (6.41 ms)
2018-11-29 17:12 data/foliage/potatoHaulm.i3d (1.10 ms)
2018-11-29 17:12 data/foliage/sugarbeet.i3d (3.69 ms)
2018-11-29 17:12 data/foliage/sugarbeetHaulm.i3d (0.85 ms)
2018-11-29 17:12 data/foliage/sunflower.i3d (11.53 ms)
2018-11-29 17:12 data/foliage/soybean.i3d (5.54 ms)
2018-11-29 17:12 data/foliage/oilseedRadish.i3d (1.36 ms)
2018-11-29 17:12 data/foliage/poplar.i3d (11.03 ms)
2018-11-29 17:12 data/foliage/bush01.i3d (21.41 ms)
2018-11-29 17:12 Warning: transform group 'bush01' has elements very far out from the cell edge (29.61% expansion)
2018-11-29 17:12 data/foliage/oat.i3d (6.14 ms)
2018-11-29 17:12 data/foliage/sugarCane.i3d (10.81 ms)
2018-11-29 17:12 data/foliage/sugarCaneHaulm.i3d (0.71 ms)
2018-11-29 17:12 data/foliage/cotton.i3d (6.39 ms)
2018-11-29 17:12 data/foliage/weed.i3d (7.75 ms)
2018-11-29 17:12 Enabled withering
2018-11-29 17:12 data/vehicles/train/locomotive01/locomotive01.i3d (50.85 ms)
2018-11-29 17:12 data/store/ui/shop.i3d (36.06 ms)
2018-11-29 17:12 data/shared/materialHolders/glowEffectMaterialHolder.i3d (0.32 ms)
2018-11-29 17:12 data/store/ui/cube.i3d (2.68 ms)
2018-11-29 17:12 data/store/ui/sphere.i3d (0.40 ms)
2018-11-29 17:12 data/vehicles/train/wagonGrain/wagonGrain.i3d (47.15 ms)
2018-11-29 17:12 data/vehicles/train/wagonWoodChips/wagonWoodChips.i3d (3.57 ms)
2018-11-29 17:12 data/vehicles/train/wagonTimber/wagonTimber.i3d (3.60 ms)
2018-11-29 17:12 data/vehicles/train/wagonSugarbeets/wagonSugarbeets.i3d (6.98 ms)
2018-11-29 17:12 data/vehicles/train/wagonVehicles/wagonVehicles.i3d (2.85 ms)
2018-11-29 17:12 data/vehicles/duevelsdorf/meadowRollerVario/meadowRollerVario.i3d (12.32 ms)
2018-11-29 17:12 data/shared/wheels/hubs/hubs.i3d (26.24 ms)
2018-11-29 17:12 data/particleSystems/shared/wheelEmitterShape.i3d (0.63 ms)
2018-11-29 17:12 data/shared/wheels/trelleborg/AW305/R15_3_AW305.i3d (7.16 ms)
2018-11-29 17:12 data/shared/wheels/rims/rim001.i3d (2.28 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/rear2ChamberLight_01.i3d (1.44 ms)
2018-11-29 17:12 data/vehicles/jcb/fastrac8330/fastrac8330.i3d (103.46 ms)
2018-11-29 17:12 data/shared/wheels/nokian/TRI2/R34_TRI2.i3d (14.32 ms)
2018-11-29 17:12 data/shared/wheels/nokian/TRI2/R42_TRI2.i3d (1.41 ms)
2018-11-29 17:12 data/particleSystems/shared/exhaust.i3d (0.60 ms)
2018-11-29 17:12 data/shared/assets/beaconLights/lizard/beaconLight02.i3d (1.81 ms)
2018-11-29 17:12 data/shared/assets/upperLinks/walterscheid03.i3d (2.71 ms)
2018-11-29 17:12 data/shared/assets/toolbar.i3d (1.06 ms)
2018-11-29 17:12 data/shared/assets/upperLinks/walterscheid01.i3d (0.50 ms)
2018-11-29 17:12 data/vehicles/suer/SB700/SB700.i3d (15.00 ms)
2018-11-29 17:12 data/vehicles/newHolland/W190D/W190D.i3d (93.75 ms)
2018-11-29 17:12 data/shared/wheels/michelin/cereXBib2/R30_cereXBib2.i3d (5.41 ms)
2018-11-29 17:12 data/shared/assets/beaconLights/lizard/beaconLight07.i3d (1.20 ms)
2018-11-29 17:12 data/vehicles/johnDeere/series8R/series8R.i3d (149.92 ms)
2018-11-29 17:12 data/shared/assets/starfire.i3d (2.97 ms)
2018-11-29 17:12 data/shared/wheels/michelin/axioBib/R34_axioBib.i3d (6.54 ms)
2018-11-29 17:12 data/shared/wheels/michelin/axioBib/R42_axioBib.i3d (1.18 ms)
2018-11-29 17:12 data/shared/wheels/rims/rim007.i3d (2.93 ms)
2018-11-29 17:12 data/shared/wheels/weights/weight004.i3d (2.55 ms)
2018-11-29 17:12 data/shared/assets/reflectors/lizard/redRound_02.i3d (1.39 ms)
2018-11-29 17:12 data/shared/assets/upperLinks/walterscheid04.i3d (0.65 ms)
2018-11-29 17:12 data/shared/assets/upperLinks/johnDeereUpperlink.i3d (1.40 ms)
2018-11-29 17:12 data/vehicles/kroeger/TAW30/TAW30.i3d (24.51 ms)
2018-11-29 17:12 data/shared/assets/wheelChocks/wheelChockSupport01.i3d (1.16 ms)
2018-11-29 17:12 data/shared/wheels/michelin/cargoXBib/R26_5_radial.i3d (4.94 ms)
2018-11-29 17:12 data/shared/assets/wheelChocks/wheelChock01.i3d (1.10 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/rear3ChamberLight_04.i3d (1.47 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/sideMarker_04.i3d (1.13 ms)
2018-11-29 17:12 data/shared/assets/lights/hella/hellaWorkingLightSquare_01.i3d (1.15 ms)
2018-11-29 17:12 data/shared/assets/reflectors/lizard/redTriangle_02.i3d (0.27 ms)
2018-11-29 17:12 data/shared/assets/reflectors/lizard/yellowRound_03.i3d (0.27 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/sideMarker_10Orange.i3d (0.96 ms)
2018-11-29 17:12 data/vehicles/lizard/silageFork/lizardSilageFork.i3d (2.51 ms)
2018-11-29 17:12 data/vehicles/magsi/wheelLoaderLogFork/wheelLoaderLogFork.i3d (7.93 ms)
2018-11-29 17:12 data/vehicles/krone/bigX1180/bigX1180.i3d (121.27 ms)
2018-11-29 17:12 data/shared/wheels/michelin/cereXBib2/R42_cereXBib2.i3d (1.51 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/workingLightCircle_02.i3d (1.26 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/workingLightOval_02.i3d (1.03 ms)
2018-11-29 17:12 data/shared/assets/beaconLights/lizard/beaconLight01.i3d (0.36 ms)
2018-11-29 17:12 data/vehicles/krone/collect900_3/collect900_3.i3d (44.85 ms)
2018-11-29 17:12 data/vehicles/krone/TX560D/TX560D.i3d (28.54 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/rear2ChamberLight_07.i3d (1.21 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/sideMarker_03.i3d (1.21 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/workingLightCircle_01.i3d (0.73 ms)
2018-11-29 17:12 data/shared/assets/reflectors/lizard/redTriangle_01.i3d (0.27 ms)
2018-11-29 17:12 data/shared/assets/reflectors/lizard/whiteRound_01.i3d (0.26 ms)
2018-11-29 17:12 data/shared/assets/reflectors/lizard/redRound_01.i3d (0.29 ms)
2018-11-29 17:12 data/shared/assets/powerTakeOffs/walterscheidW.i3d (2.04 ms)
2018-11-29 17:12 data/vehicles/fendt/vario1000/vario1000.i3d (89.54 ms)
2018-11-29 17:12 data/shared/wheels/michelin/axioBib/R38_axioBib.i3d (1.84 ms)
2018-11-29 17:12 data/shared/wheels/michelin/axioBib/R46_axioBib.i3d (0.97 ms)
2018-11-29 17:12 data/shared/wheels/weights/weight003.i3d (2.22 ms)
2018-11-29 17:12 data/vehicles/johnDeere/pickUp900/pickUp900.i3d (5.30 ms)
2018-11-29 17:12 data/vehicles/johnDeere/weightSetBall.i3d (1.29 ms)
2018-11-29 17:12 data/vehicles/bednar/terraland/terraland.i3d (87.71 ms)
2018-11-29 17:12 data/shared/wheels/trelleborg/TH400/R24_TH400.i3d (8.03 ms)
2018-11-29 17:12 data/shared/wheels/trelleborg/AW305/R16_AW305.i3d (0.66 ms)
2018-11-29 17:12 data/shared/wheels/trelleborg/AW305/R17_AW305.i3d (0.59 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/frontLightRectangle_01.i3d (1.12 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/workingLightSquare_02.i3d (1.16 ms)
2018-11-29 17:12 data/vehicles/caseIH/quadtrac/quadtrac.i3d (49.32 ms)
2018-11-29 17:12 data/shared/wheels/crawlers/lizard/crawler.i3d (14.35 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/sideMarker_06White.i3d (1.03 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/sideMarker_06Red.i3d (0.31 ms)
2018-11-29 17:12 data/vehicles/stara/estrela32/estrela32.i3d (123.21 ms)
2018-11-29 17:12 data/shared/wheels/trelleborg/T421/R17_T421.i3d (2.35 ms)
2018-11-29 17:12 data/vehicles/salford/salford4204/salford4204.i3d (19.40 ms)
2018-11-29 17:12 data/shared/wheels/hubs/hubSmall01.i3d (1.08 ms)
2018-11-29 17:12 data/shared/wheels/trelleborg/TH400/R20_TH400.i3d (0.54 ms)
2018-11-29 17:12 data/shared/wheels/trelleborg/T510/R15_T510.i3d (1.19 ms)
2018-11-29 17:12 data/vehicles/gregoireBesson/SPSL9/SPSL9.i3d (55.10 ms)
2018-11-29 17:12 data/shared/wheels/trelleborg/AW305/R12_AW305.i3d (0.42 ms)
2018-11-29 17:12 data/vehicles/vaderstad/tempoL16/tempoL16.i3d (75.55 ms)
2018-11-29 17:12 data/shared/wheels/trelleborg/TM800/R34_TM800.i3d (8.22 ms)
2018-11-29 17:12 data/shared/wheels/trelleborg/T421/R12_T421.i3d (0.55 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/rear2ChamberLight_03.i3d (1.14 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/rearLightOvalLEDOrange_02.i3d (1.06 ms)
2018-11-29 17:12 data/shared/assets/reflectors/lizard/yellowRectangle_01.i3d (0.27 ms)
2018-11-29 17:12 data/objects/bigBagContainer/bigBagContainer.i3d (11.67 ms)
2018-11-29 17:12 data/shared/wheels/rims/dual001.i3d (7.23 ms)
2018-11-29 17:12 data/vehicles/poettinger/poettingerNovaCat301/poettingerNovaCat301.i3d (27.05 ms)
2018-11-29 17:12 data/vehicles/poettinger/poettingerNovaCatX8/poettingerNovaCatX8.i3d (11.49 ms)
2018-11-29 17:12 data/vehicles/suer/SB1600/SB1600.i3d (0.54 ms)
2018-11-29 17:12 data/vehicles/lely/hibiscus1515CdProf/hibiscus1515CdProf.i3d (21.27 ms)
2018-11-29 17:12 data/shared/wheels/trelleborg/T404/R22_5_T404.i3d (7.13 ms)
2018-11-29 17:12 data/shared/wheels/trelleborg/T510/R08_T510.i3d (0.59 ms)
2018-11-29 17:12 data/shared/assets/powerTakeOffs/walterscheidWWZ.i3d (1.86 ms)
2018-11-29 17:12 data/vehicles/holaras/stego485/stego485.i3d (13.96 ms)
2018-11-29 17:12 data/vehicles/schuitemaker/rapide8400W/rapide8400W.i3d (63.36 ms)
2018-11-29 17:12 data/shared/wheels/michelin/cargoXBibHF/R26_5_highFlotation.i3d (3.48 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/sideMarker_02.i3d (1.35 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/rearPlateNumberLight_01.i3d (1.19 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/rear4ChamberLight_01.i3d (1.20 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/workingLightSquare_01.i3d (1.02 ms)
2018-11-29 17:12 data/vehicles/krone/kroneXDisc620/kroneXDisc620.i3d (25.36 ms)
2018-11-29 17:12 data/vehicles/johnDeere/S790/S790.i3d (194.51 ms)
2018-11-29 17:12 data/shared/wheels/trelleborg/TM900/R30_TM900.i3d (4.49 ms)
2018-11-29 17:12 data/shared/wheels/crawlers/johnDeere/T560/crawlersT590.i3d (14.42 ms)
2018-11-29 17:12 data/shared/assets/reflectors/lizard/bigTriangle.i3d (1.39 ms)
2018-11-29 17:12 data/vehicles/caseIH/draper3162/draper3162.i3d (60.69 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/rearLightSquare_01Orange.i3d (1.43 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/rear2ChamberLight_04.i3d (1.12 ms)
2018-11-29 17:12 data/vehicles/fendt/weight3300/weight3300.i3d (2.79 ms)
2018-11-29 17:12 C:/Users/david/Documents/My games/FarmingSimulator2019/mods/FS19_kuhnPlanter3R12/kuhnPlanter3R12Rows.i3d (86.65 ms)
2018-11-29 17:12 data/shared/wheels/trelleborg/SK800/R16_5_SK800.i3d (2.38 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/rear2ChamberLight_05.i3d (1.21 ms)
2018-11-29 17:12 data/vehicles/hardi/rubicon9000/rubicon9000.i3d (152.93 ms)
2018-11-29 17:12 data/shared/wheels/michelin/YieldBib/R50_yieldBib.i3d (9.74 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/sideMarker_04Orange.i3d (1.08 ms)
2018-11-29 17:12 data/vehicles/treffler/TS1520/TS1520.i3d (46.55 ms)
2018-11-29 17:12 data/vehicles/bredal/K165/K165.i3d (84.41 ms)
2018-11-29 17:12 data/shared/wheels/trelleborg/T404/R30_5_T404.i3d (3.32 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/rear3ChamberLight_03.i3d (1.22 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/sideMarker_09White.i3d (1.08 ms)
2018-11-29 17:12 data/shared/assets/lights/lizard/sideMarker_09Orange.i3d (0.35 ms)
2018-11-29 17:12 data/vehicles/johnDeere/series6R/series6R.i3d (151.69 ms)
2018-11-29 17:12 data/shared/wheels/trelleborg/TM900/R38_TM900.i3d (2.08 ms)
2018-11-29 17:12 data/placeables/mapDE/sellingStationWood/sellingStationWood.i3d (0.32 ms)
2018-11-29 17:12 C:/Users/david/Documents/My games/FarmingSimulator2019/mods/FS19_Fillstations/waterTank_fertilizer.i3d (106.84 ms)
2018-11-29 17:12 data/placeables/mapDE/sellingStationGeneric/sellingStationGeneric.i3d (2.59 ms)
2018-11-29 17:12 data/placeables/mapDE/sellingStationBales/sellingStationBales.i3d (0.28 ms)
2018-11-29 17:12 C:/Users/david/Documents/My games/FarmingSimulator2019/mods/FS19_Fillstations/waterTank_herbicide.i3d (21.95 ms)
2018-11-29 17:12 data/placeables/mapDE/railroadSilo02/railroadSilo02.i3d (1.63 ms)
2018-11-29 17:12 data/placeables/mapDE/railroadSilo01/railroadSilo01.i3d (0.81 ms)
2018-11-29 17:12 data/placeables/farmSilos/siloExtension.i3d (7.34 ms)
2018-11-29 17:12 data/placeables/mapDE/farmBuildings/farmHouse.i3d (53.01 ms)
2018-11-29 17:12 data/placeables/mapDE/gasStation/gasStation.i3d (0.31 ms)
2018-11-29 17:12 C:/Users/david/Documents/My games/FarmingSimulator2019/mods/FS19_Fillstations/waterTank_liquidfertilizer.i3d (23.00 ms)
2018-11-29 17:12 data/placeables/workshop/workshop.i3d (15.15 ms)
2018-11-29 17:12 data/placeables/mapDE/trainStationMill/trainStationMill.i3d (0.69 ms)
2018-11-29 17:12 C:/Users/david/Documents/My games/FarmingSimulator2019/mods/FS19_Fillstations/waterTank_seeds.i3d (22.80 ms)
2018-11-29 17:12 data/placeables/animalHusbandry/husbandryCowLarge.i3d (28.45 ms)
2018-11-29 17:12 data/placeables/bunkerSilo/bunkerSiloMediumDouble.i3d (3.20 ms)
2018-11-29 17:12 data/placeables/mapDE/waterFillTriggers/waterFillTriggers.i3d (0.32 ms)
2018-11-29 17:12 data/placeables/mapDE/sellingStationWool/sellingStationWool.i3d (0.27 ms)
2018-11-29 17:12 data/placeables/sheds/easyShed03.i3d (13.39 ms)
2018-11-29 17:12 data/placeables/mapDE/sellingStationWoodChips/sellingStationWoodChips.i3d (1.66 ms)
2018-11-29 17:12 data/placeables/sheds/easyShed01.i3d (2.38 ms)
2018-11-29 17:12 C:/Users/david/Documents/My games/FarmingSimulator2019/mods/FS19_Fillstations/waterTank_lime.i3d (23.25 ms)
2018-11-29 17:12 data/placeables/mapDE/bga/bga.i3d (2.15 ms)
2018-11-29 17:12 data/placeables/mapDE/sellingStationVehicles/sellingStationVehicles.i3d (0.31 ms)
2018-11-29 17:12 data/placeables/highPressureWasher/kaercher/kaercherHDS918-4M.i3d (13.59 ms)
2018-11-29 17:12 data/placeables/mapDE/trainSystem/trainSystem.i3d (3.41 ms)
2018-11-29 17:12 data/placeables/mapDE/grainElevatorEast/grainElevatorEast.i3d (0.69 ms)
2018-11-29 17:12 data/placeables/farmSilos/farmSiloLarge.i3d (2.92 ms)
2018-11-29 17:12 data/placeables/limeStation/limeStation.i3d (2.19 ms)
2018-11-29 17:12 dataS2/character/humans/player/player02.i3d (300.08 ms)
2018-11-29 17:12 Setting 'Radio Volume': 0.10000000149012
2018-11-29 17:12 Setting 'Vehicle Volume': 0.30000001192093
2018-11-29 17:12 Setting 'Environment Volume': 0.30000001192093
2018-11-29 17:12 Setting 'GUI Volume': 0
2018-11-29 17:12 dataS2/character/humans/player/player01.i3d (118.23 ms)
2018-11-29 17:14 data/shared/ai/trafficCollision.i3d (0.76 ms)
2018-11-29 17:23 Game saved successfully.
2018-11-29 17:39 Game saved successfully.
2018-11-29 17:39 Game saved successfully.
2018-11-29 17:52 Game saved successfully.
2018-11-29 17:55 data/shared/wheels/trelleborg/TM1000/R42_TM1000.i3d (129.91 ms)
2018-11-29 17:58 Game saved successfully.
2018-11-29 18:08 Game saved successfully.
2018-11-29 18:16 Game saved successfully.
2018-11-29 18:21 Game saved successfully.
2018-11-29 18:23 Setting 'Radio Active': false
2018-11-29 18:23 data/vehicles/bredal/K105/k105.i3d (105.34 ms)
2018-11-29 18:23 data/shared/assets/lights/lizard/rearLightOvalOrange_01.i3d (71.49 ms)
2018-11-29 18:23 data/shared/assets/lights/lizard/rearLightOvalWhite_01.i3d (32.78 ms)
2018-11-29 18:24 data/shared/wheels/trelleborg/TM100/R44_TM100.i3d (61.55 ms)
2018-11-29 18:24 data/shared/wheels/trelleborg/TM100/R44_TM100.i3d (8.10 ms)
2018-11-29 18:29 data/vehicles/horsch/cruiser12XL/cruiser12XL.i3d (516.41 ms)
2018-11-29 18:29 data/shared/wheels/trelleborg/T421/R22_5_T421.i3d (46.20 ms)
2018-11-29 18:29 data/shared/wheels/trelleborg/T404/R15_5_T404.i3d (32.28 ms)
2018-11-29 18:29 data/vehicles/flexicoil/st820/st820.i3d (375.40 ms)
2018-11-29 18:31 Game saved successfully.
2018-11-29 18:32 data/shared/wheels/rims/rim006.i3d (99.80 ms)
2018-11-29 18:32 data/shared/wheels/trelleborg/TM900/R42_TM900.i3d (33.69 ms)
2018-11-29 18:33 data/vehicles/fendt/mt900/mt900.i3d (545.19 ms)
2018-11-29 18:33 data/shared/wheels/tracks/fendt/mt900Tracks.i3d (124.72 ms)
2018-11-29 18:33 data/shared/assets/reflectors/lizard/redRectangle_01.i3d (21.65 ms)
2018-11-29 18:33 data/vehicles/fendt/mt1100/mt1100.i3d (426.45 ms)
2018-11-29 18:33 data/shared/wheels/crawlers/agco/agcoCrawlersMT.i3d (154.56 ms)
2018-11-29 18:33 data/shared/assets/lights/lizard/workingLightOval_01.i3d (61.27 ms)
2018-11-29 18:33 data/shared/assets/toolbarWide.i3d (36.17 ms)
2018-11-29 18:33 data/vehicles/challenger/mt900/mt900E.i3d (259.17 ms)
2018-11-29 18:33 data/shared/wheels/hubs/dual001.i3d (40.37 ms)
2018-11-29 18:33 data/shared/wheels/trelleborg/TM900/R42_TM900.i3d (1.58 ms)
2018-11-29 18:33 data/vehicles/fendt/mt1100/mt1100.i3d (57.03 ms)
2018-11-29 18:33 data/shared/wheels/crawlers/agco/agcoCrawlersMT.i3d (10.71 ms)
2018-11-29 18:33 data/shared/assets/lights/lizard/workingLightOval_01.i3d (1.29 ms)
2018-11-29 18:40 Game saved successfully.
2018-11-29 19:10 Game saved successfully.
2018-11-29 19:19 Game saved successfully.
2018-11-29 19:19 Game saved successfully.
2018-11-29 19:19 Warning: DensityMapVisualizationOverlay is being reset, because a DensityMap it refers to was deleted.
2018-11-29 19:19 Warning: DensityMapVisualizationOverlay is being reset, because a DensityMap it refers to was deleted.
2018-11-29 19:19 Warning: DensityMapVisualizationOverlay is being reset, because a DensityMap it refers to was deleted.
Physics System
Version: 5.9.5
Thread(s): 2
Input System
Keyboard enabled
Mouse enabled
Gamepad/Joystick enabled
Force Feedback disabled
Audio System
Driver: SoftMixer WASAPI Stereo Headphones
Version: 2018.11
Frequency: 48000
Max. active sources: 256
Render System
Driver: Direct 3D 11
Card Vendor: NVIDIA Corporation
