FPS unter 20 bei Medium

Ihr habt Probleme mit eurem Spiel, eine Frage zu technischen Dingen, oder wollt einen Bug melden? In diesem Forum finden all diese Dinge ihren Platz. Bitte beachtet die Postingregeln für Bug-Reports.
Jeyk
Posts: 3
Joined: Tue Jun 13, 2017 4:10 pm

FPS unter 20 bei Medium

Post by Jeyk »

Guten Abend,

ich habe das Problem das ich bei LS 19 ca. so um die 15 FPS auf Medium habe.

Ich habe den Gaming Laptop. https://www.amazon.de/Dell-Inspiron-757 ... on+15+7000

Kann doch eigentlich nicht sein das der Laptop den LS 19 auf Medium kaum packt oder?
Habe kaum was im Hintergrund laufen und Treiber auch alle aktuell.
User avatar
HeinzS
Posts: 11728
Joined: Mon May 16, 2011 5:19 pm

Re: FPS unter 20 bei Medium

Post by HeinzS »

poste mal die Log: viewtopic.php?f=827&t=88665
Jeyk
Posts: 3
Joined: Tue Jun 13, 2017 4:10 pm

Re: FPS unter 20 bei Medium

Post by Jeyk »

GIANTS Engine Runtime 8.0.0 (17801) 64bit (Build Date: Nov 16 2018)
Copyright (c) 2008-2018, GIANTS Software GmbH (giants-software.com), All Rights Reserved.
Copyright (c) 2003-2018, Christian Ammann and Stefan Geiger, All Rights Reserved.
Application: FarmingSimulator2019
Main System
CPU: Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz
Memory: 16249 MB
OS: Windows NT 10.0 64-bit
Physics System
Version: 5.9.5
Thread(s): 2
Input System
Keyboard enabled
Mouse enabled
Gamepad/Joystick enabled
Force Feedback disabled
Name: Logitech Extreme 3D
Audio System
Driver: SoftMixer WASAPI Stereo
Version: 1.11
Frequency: 48000
Max. active sources: 256
Render System
Driver: Direct 3D 11
Card Vendor: Intel Corporation
Renderer: Intel(R) HD Graphics 630
Version: 25.21.14.1694 (12.11.2018)
Revision: 4
Feature level: DirectX 11
Windowed Mode : off
V-Sync : on
Effective Window Resolution: 1920 x 1080
Started 3 threads for threadpool 'Render threadpool'
Hardware Profile
Level: Medium (forced)
View Distance Factor: 1.000000
Shadow Quality: 1.000000 Base-Size: 2048 Filter-Size: 4 Shadow Focus Box false
Shader Quality: 1
Skip Mipmaps: 1
LOD Distance Factor: 1.000000
Terrain LOD Distance Factor: 1.000000
Terrain Normal Mapping: Yes
Foliage View Distance Factor: 1.000000
Volume Mesh Tessellation Factor: 1.000000
Tyre Tracks Segments Factor: 1.000000
Max. Number of Shadow Lights: 1
Max. Number of Lights: 512
Max. Number of Lights Per Cluster: 32
MSAA: 0
Bloom Quality: 3
SSAO Quality: 8
DOF: Disabled
Cloud Quality: 2
Setting 'Master Volume': 0.80000001192093
Setting 'Is Train Tabbable': true
Setting 'Radio Vehicle Only': true
Setting 'Radio Active': false
Setting 'Use Colorblind Mode': false
Setting 'Easy Arm Control': true
Setting 'Show Trigger Marker': true
Setting 'Show Field-Info': true
Setting 'Invert Y-Look': false
Setting 'Show Help Icons': true
Setting 'Radio Volume': 0.30000001192093
Setting 'Vehicle Volume': 0.60000002384186
Setting 'Environment Volume': 0.60000002384186
Setting 'GUI Volume': 0.30000001192093
Setting 'Master Volume': 0.80000001192093
Setting 'Music Volume': 0.69999998807907
Farming Simulator 19 (Steam)
Version: 1.1.0.0 b3037
Available Languages: en de jp pl cz fr es ru it pt hu nl cs ct br tr ro kr
Language: de
Time: 2018-11-21 17:19:09
Load mod: FS19_mahindraRetriever (Version: 1.0.0.0) (Hash: e0afcef487f47e2ae12d52199160141e)
dataS2/character/humans/characterAnimation.i3d (77.82 ms)
dataS2/character/humans/pedestrians/pedestrianAnimation.i3d (35.99 ms)
1
2018-11-21 17:20 Error: Running LUA method 'onServerInfoDetails'.
2018-11-21 17:20 dataS/scripts/gui/elements/ListElement.lua(841) : attempt to index a nil value
2018-11-21 17:20 Error: Running LUA method 'mouseEvent'.
2018-11-21 17:20 dataS/scripts/gui/elements/ListElement.lua(841) : attempt to index a nil value
2018-11-21 17:20 Error: Running LUA method 'onServerInfoDetails'.
2018-11-21 17:20 dataS/scripts/gui/elements/ListElement.lua(841) : attempt to index a nil value
2018-11-21 17:20 Error: Running LUA method 'onServerInfoDetails'.
2018-11-21 17:20 dataS/scripts/gui/elements/ListElement.lua(841) : attempt to index a nil value
2018-11-21 17:21 Loaded specializations
2018-11-21 17:21 Loaded vehicle types
2018-11-21 17:21 Loaded placeable types
2018-11-21 17:21 Register configuration 'baseColor'
2018-11-21 17:21 Register configuration 'design'
2018-11-21 17:21 Register configuration 'designColor'
2018-11-21 17:21 Register configuration 'vehicleType'
2018-11-21 17:21 Register workAreaType 'RIDGEMARKER'
2018-11-21 17:21 Register configuration 'attacherJoint'
2018-11-21 17:21 Register workAreaType 'WEEDER'
2018-11-21 17:21 Register workAreaType 'PLOW'
2018-11-21 17:21 Register workAreaType 'DEFAULT'
2018-11-21 17:21 Register workAreaType 'AUXILIARY'
2018-11-21 17:21 Register configuration 'motor'
2018-11-21 17:21 Register configuration 'frontloader'
2018-11-21 17:21 Register workAreaType 'FORAGEWAGON'
2018-11-21 17:21 Register configuration 'baseMaterial'
2018-11-21 17:21 Register configuration 'designMaterial'
2018-11-21 17:21 Register configuration 'wrappingColor'
2018-11-21 17:21 Register configuration 'powerTakeOff'
2018-11-21 17:21 Register configuration 'trailer'
2018-11-21 17:21 Register workAreaType 'COMBINECHOPPER'
2018-11-21 17:21 Register workAreaType 'COMBINESWATH'
2018-11-21 17:21 Register workAreaType 'FRUITPREPARER'
2018-11-21 17:21 Register workAreaType 'BALER'
2018-11-21 17:21 Register configuration 'tensionBelts'
2018-11-21 17:21 Register workAreaType 'MOWER'
2018-11-21 17:21 Register workAreaType 'CULTIVATOR'
2018-11-21 17:21 Register workAreaType 'SPRAYER'
2018-11-21 17:21 Register configuration 'wheel'
2018-11-21 17:21 Register configuration 'rimColor'
2018-11-21 17:21 Register configuration 'pipe'
2018-11-21 17:21 Register workAreaType 'SOWINGMACHINE'
2018-11-21 17:21 Register workAreaType 'CUTTER'
2018-11-21 17:21 Register workAreaType 'WINDROWER'
2018-11-21 17:21 Register configuration 'inputAttacherJoint'
2018-11-21 17:21 Register workAreaType 'TEDDER'
2018-11-21 17:21 Register workAreaType 'ROLLER'
2018-11-21 17:21 Register configuration 'cover'
2018-11-21 17:21 Register configuration 'folding'
2018-11-21 17:21 Register configuration 'fillUnit'
2018-11-21 17:21 Register configuration 'buyableBaleAmount'
2018-11-21 17:21 Register configuration 'fillVolume'
2018-11-21 17:21 data/shared/connectionHoses/hoses.i3d (39.80 ms)
2018-11-21 17:21 data/shared/connectionHoses/connectors.i3d (6.34 ms)
2018-11-21 17:21 data/shared/connectionHoses/hoseMaterialHolder.i3d (1.58 ms)
2018-11-21 17:21 data/sky/sky.i3d (0.94 ms)
2018-11-21 17:21 data/sky/rain.i3d (1.23 ms)
2018-11-21 17:21 data/maps/mapDE.i3d (3874.85 ms)
2018-11-21 17:21 data/foliage/wheat.i3d (19.76 ms)
2018-11-21 17:21 data/foliage/grassDense.i3d (1.93 ms)
2018-11-21 17:21 data/foliage/canola.i3d (3.90 ms)
2018-11-21 17:21 data/foliage/barley.i3d (2.79 ms)
2018-11-21 17:21 data/foliage/maize.i3d (7.71 ms)
2018-11-21 17:21 data/foliage/decoFoliage.i3d (24.28 ms)
2018-11-21 17:21 data/foliage/potato.i3d (4.83 ms)
2018-11-21 17:21 data/foliage/potatoHaulm.i3d (0.91 ms)
2018-11-21 17:21 data/foliage/sugarbeet.i3d (3.20 ms)
2018-11-21 17:21 data/foliage/sugarbeetHaulm.i3d (0.62 ms)
2018-11-21 17:21 data/foliage/sunflower.i3d (8.02 ms)
2018-11-21 17:21 data/foliage/soybean.i3d (4.49 ms)
2018-11-21 17:21 data/foliage/oilseedRadish.i3d (1.35 ms)
2018-11-21 17:21 data/foliage/poplar.i3d (7.30 ms)
2018-11-21 17:21 data/foliage/bush01.i3d (16.42 ms)
2018-11-21 17:21 Warning: transform group 'bush01' has elements very far out from the cell edge (29.61% expansion)
2018-11-21 17:21 data/foliage/oat.i3d (5.11 ms)
2018-11-21 17:21 data/foliage/sugarCane.i3d (8.10 ms)
2018-11-21 17:21 data/foliage/sugarCaneHaulm.i3d (0.59 ms)
2018-11-21 17:21 data/foliage/cotton.i3d (5.39 ms)
2018-11-21 17:21 data/foliage/weed.i3d (6.64 ms)
2018-11-21 17:21 Enabled withering
2018-11-21 17:21 data/store/ui/shop.i3d (60.27 ms)
2018-11-21 17:21 data/shared/materialHolders/glowEffectMaterialHolder.i3d (1.20 ms)
2018-11-21 17:21 data/store/ui/cube.i3d (0.66 ms)
2018-11-21 17:21 data/store/ui/sphere.i3d (1.88 ms)
2018-11-21 17:21 Joined network game (87)
2018-11-21 17:21 data/vehicles/train/locomotive01/locomotive01.i3d (37.35 ms)
2018-11-21 17:21 data/vehicles/train/wagonGrain/wagonGrain.i3d (33.55 ms)
2018-11-21 17:21 data/vehicles/train/wagonWoodChips/wagonWoodChips.i3d (4.09 ms)
2018-11-21 17:21 data/vehicles/train/wagonTimber/wagonTimber.i3d (4.37 ms)
2018-11-21 17:21 data/vehicles/train/wagonSugarbeets/wagonSugarbeets.i3d (8.25 ms)
2018-11-21 17:21 data/vehicles/train/wagonVehicles/wagonVehicles.i3d (3.12 ms)
2018-11-21 17:21 data/vehicles/caseIH/magnum7240Pro/magnum7240Pro.i3d (71.08 ms)
2018-11-21 17:21 data/shared/wheels/hubs/hubs.i3d (21.16 ms)
2018-11-21 17:21 data/particleSystems/shared/wheelEmitterShape.i3d (0.48 ms)
2018-11-21 17:21 data/shared/wheels/michelin/machXbib/R28_machXbib.i3d (4.70 ms)
2018-11-21 17:21 data/shared/wheels/rims/rim001.i3d (2.19 ms)
2018-11-21 17:21 data/shared/wheels/michelin/machXbib/R38_machXbib.i3d (1.90 ms)
2018-11-21 17:21 data/particleSystems/shared/exhaust.i3d (0.62 ms)
2018-11-21 17:21 data/shared/assets/reflectors/lizard/redRound_01.i3d (1.01 ms)
2018-11-21 17:21 data/shared/assets/beaconLights/lizard/beaconLight01.i3d (1.42 ms)
2018-11-21 17:21 data/shared/assets/upperLinks/walterscheid03.i3d (2.35 ms)
2018-11-21 17:21 data/shared/assets/toolbar.i3d (0.98 ms)
2018-11-21 17:21 data/shared/assets/upperLinks/walterscheid01.i3d (0.87 ms)
2018-11-21 17:21 data/vehicles/fendt/favorit500/favorit500.i3d (69.46 ms)
2018-11-21 17:21 data/shared/wheels/trelleborg/TM100/R32_TM100.i3d (5.69 ms)
2018-11-21 17:21 data/shared/wheels/trelleborg/TM100/R48_TM100.i3d (1.22 ms)
2018-11-21 17:21 data/shared/assets/reflectors/lizard/yellowRound_03.i3d (0.26 ms)
2018-11-21 17:21 data/shared/assets/beaconLights/lizard/beaconLight02.i3d (0.37 ms)
2018-11-21 17:21 data/vehicles/agrisem/agrisemCombiplow4M/agrisemCombiplow4M.i3d (4.18 ms)
2018-11-21 17:21 data/shared/assets/upperLinkSmall.i3d (0.95 ms)
2018-11-21 17:21 data/vehicles/agromasz/agromaszSalvis3800/agromaszSalvis3800.i3d (46.05 ms)
2018-11-21 17:21 data/shared/wheels/trelleborg/TM700/R20_TM700.i3d (5.06 ms)
2018-11-21 17:21 data/shared/wheels/trelleborg/T421/R15_5_T421.i3d (1.74 ms)
2018-11-21 17:21 data/shared/assets/lights/lizard/rear3ChamberLight_01.i3d (1.19 ms)
2018-11-21 17:21 data/vehicles/rostselmash/rsmDS900/rsmDS900.i3d (35.14 ms)
2018-11-21 17:21 data/shared/wheels/hubs/hubSmall01.i3d (1.08 ms)
2018-11-21 17:21 data/shared/wheels/trelleborg/T510/R08_T510.i3d (1.34 ms)
2018-11-21 17:21 data/vehicles/rostselmash/161/161.i3d (50.71 ms)
2018-11-21 17:21 data/shared/assets/extinguisher.i3d (1.37 ms)
2018-11-21 17:21 data/shared/wheels/trelleborg/TM2000/R32_TM2000.i3d (6.35 ms)
2018-11-21 17:21 data/shared/wheels/trelleborg/TH400/R24_TH400.i3d (7.19 ms)
2018-11-21 17:21 data/vehicles/joskin/transSpace8000/transSpace8000.i3d (31.31 ms)
2018-11-21 17:21 data/shared/assets/wheelChocks/wheelChock01.i3d (1.57 ms)
2018-11-21 17:21 data/shared/wheels/trelleborg/TwinRadial/R26_5_TwinRadial.i3d (3.01 ms)
2018-11-21 17:21 data/shared/assets/reflectors/lizard/yellowRectangle_01.i3d (0.26 ms)
2018-11-21 17:21 data/shared/assets/lights/lizard/sideMarker_01.i3d (2.00 ms)
2018-11-21 17:21 data/shared/assets/lights/lizard/rearMultipointLight_01.i3d (1.40 ms)
2018-11-21 17:21 data/shared/assets/reflectors/lizard/bigTriangle.i3d (1.08 ms)
2018-11-21 17:21 data/shared/assets/lights/lizard/workingLightSquare_03.i3d (1.08 ms)
2018-11-21 17:21 data/vehicles/horsch/pronto9DC/pronto9DC.i3d (42.28 ms)
2018-11-21 17:21 data/shared/wheels/lizard/implement/R16.i3d (3.12 ms)
2018-11-21 17:21 data/shared/assets/lights/lizard/rear2ChamberLight_03.i3d (0.94 ms)
2018-11-21 17:21 data/shared/assets/reflectors/lizard/redTriangle_02.i3d (0.26 ms)
2018-11-21 17:21 data/shared/assets/lights/lizard/frontLightCone_01.i3d (1.23 ms)
2018-11-21 17:21 data/vehicles/rostselmash/nova330/nova330.i3d (74.62 ms)
2018-11-21 17:21 data/shared/wheels/trelleborg/TM2000/R26_TM2000.i3d (0.75 ms)
2018-11-21 17:21 data/shared/wheels/trelleborg/TM600/R24_TM600.i3d (6.08 ms)
2018-11-21 17:21 data/shared/assets/lights/lizard/workingLightOval_02.i3d (0.93 ms)
2018-11-21 17:21 data/vehicles/rostselmash/powerStream500/powerStream500.i3d (26.84 ms)
2018-11-21 17:21 data/shared/assets/powerTakeOffs/walterscheidW.i3d (1.97 ms)
2018-11-21 17:21 data/vehicles/thueringerAgrar/leguan/leguan.i3d (2.80 ms)
2018-11-21 17:21 data/shared/wheels/trelleborg/AW305/R15_3_AW305.i3d (4.12 ms)
2018-11-21 17:21 data/shared/assets/lights/lizard/rear2ChamberLight_05.i3d (1.01 ms)
2018-11-21 17:21 data/vehicles/hardi/mega2200/mega2200.i3d (42.42 ms)
2018-11-21 17:21 data/shared/assets/lights/lizard/rear3ChamberLight_03.i3d (1.00 ms)
2018-11-21 17:21 data/vehicles/kroeger/HKD302/HKD302.i3d (17.16 ms)
2018-11-21 17:21 data/shared/assets/wheelChocks/wheelChockSupport01.i3d (0.78 ms)
2018-11-21 17:21 data/shared/wheels/trelleborg/TwinRadial/R22_5_TwinRadial.i3d (0.92 ms)
2018-11-21 17:21 data/shared/assets/lights/lizard/sideMarker_04Orange.i3d (0.89 ms)
2018-11-21 17:21 data/vehicles/johnDeere/series7R/series7R.i3d (118.88 ms)
2018-11-21 17:21 data/shared/assets/starfire.i3d (2.01 ms)
2018-11-21 17:21 data/shared/wheels/michelin/axioBib/R30_axioBib.i3d (4.56 ms)
2018-11-21 17:21 data/shared/wheels/michelin/axioBib/R42_axioBib.i3d (1.84 ms)
2018-11-21 17:21 data/shared/wheels/rims/rim008.i3d (3.12 ms)
2018-11-21 17:21 data/shared/assets/beaconLights/lizard/beaconLight07.i3d (1.15 ms)
2018-11-21 17:21 data/shared/assets/upperLinks/johnDeereUpperlink.i3d (1.27 ms)
2018-11-21 17:21 data/vehicles/kuhn/kuhnDC401/kuhnDC401.i3d (4.15 ms)
2018-11-21 17:21 data/objects/bigBagContainer/bigBagContainer.i3d (6.82 ms)
2018-11-21 17:21 data/vehicles/bredal/K105/k105.i3d (53.99 ms)
2018-11-21 17:21 data/shared/wheels/trelleborg/TM100/R44_TM100.i3d (1.63 ms)
2018-11-21 17:21 data/shared/assets/reflectors/lizard/redTriangle_01.i3d (0.25 ms)
2018-11-21 17:21 data/shared/assets/lights/lizard/rearLightOvalOrange_01.i3d (0.99 ms)
2018-11-21 17:21 data/shared/assets/lights/lizard/rearLightOvalWhite_01.i3d (0.80 ms)
2018-11-21 17:21 data/shared/wheels/trelleborg/TM100/R38_TM100.i3d (0.83 ms)
2018-11-21 17:21 data/shared/wheels/trelleborg/TM100/R52_TM100.i3d (0.69 ms)
2018-11-21 17:21 data/placeables/mapDE/sellingStationBales/sellingStationBales.i3d (0.33 ms)
2018-11-21 17:21 data/placeables/mapDE/gasStation/gasStation.i3d (0.27 ms)
2018-11-21 17:21 data/placeables/mapDE/grainElevatorEast/grainElevatorEast.i3d (2.47 ms)
2018-11-21 17:21 data/placeables/mapDE/trainSystem/trainSystem.i3d (3.82 ms)
2018-11-21 17:21 data/placeables/limeStation/limeStation.i3d (13.11 ms)
2018-11-21 17:21 data/placeables/mapDE/railroadSilo02/railroadSilo02.i3d (0.92 ms)
2018-11-21 17:21 data/placeables/mapDE/sellingStationGeneric/sellingStationGeneric.i3d (0.51 ms)
2018-11-21 17:21 data/placeables/mapDE/trainStationMill/trainStationMill.i3d (0.95 ms)
2018-11-21 17:21 data/placeables/mapDE/railroadSilo01/railroadSilo01.i3d (0.98 ms)
2018-11-21 17:21 data/placeables/mapDE/bga/bga.i3d (1.50 ms)
2018-11-21 17:21 data/placeables/mapDE/sellingStationWood/sellingStationWood.i3d (0.30 ms)
2018-11-21 17:21 data/placeables/mapDE/sellingStationWool/sellingStationWool.i3d (0.25 ms)
2018-11-21 17:21 data/placeables/mapDE/sellingStationVehicles/sellingStationVehicles.i3d (0.28 ms)
2018-11-21 17:21 data/placeables/mapDE/waterFillTriggers/waterFillTriggers.i3d (0.29 ms)
2018-11-21 17:21 data/placeables/mapDE/sellingStationWoodChips/sellingStationWoodChips.i3d (1.47 ms)
2018-11-21 17:21 dataS2/character/humans/player/player01.i3d (401.39 ms)
2018-11-21 17:21 Disabled withering
2018-11-21 17:21 dataS2/character/humans/player/player02.i3d (274.02 ms)
2018-11-21 17:21 Setting 'Radio Volume': 0.30000001192093
2018-11-21 17:21 Setting 'Vehicle Volume': 0.60000002384186
2018-11-21 17:21 Setting 'Environment Volume': 0.60000002384186
2018-11-21 17:21 Setting 'GUI Volume': 0.30000001192093
2018-11-21 17:21 1
2018-11-21 17:21 Warning: DensityMapVisualizationOverlay is being reset, because a DensityMap it refers to was deleted.
2018-11-21 17:21 Application quit
User avatar
HeinzS
Posts: 11728
Joined: Mon May 16, 2011 5:19 pm

Re: FPS unter 20 bei Medium

Post by HeinzS »

du musst dem Spiel die Nvidia Grafikkarte zuweisen.
Post Reply